Shep's Place Family Tree
Compact Chart:
|
| John STEDMAN 1727-1766 (39) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John STEDMAN 1753-1804 (51) | ![]() | Gill STEDMAN 1776-1852 (76) | ![]() | Sarah GILL 1754-1829 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary WOODCOCK 1731-1795 (64) | | | | ||||||||||
| Foster STEDMAN 1818-1877 (59) |
| Anna Harriet UNKNOWN 1819-1911 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary FOSTER - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


