Shep's Place Family Tree
Compact Chart:
|
| John Leach PANTER 1778-1858 (80) | Hugh KENNEDY 1775-1852 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick Downes PANTER 1809-1878 (69) | ![]() | Capt Edward J. Downes PANTER 1834-1878 (44) | ![]() | Frances Maria Fanny KENNEDY 1814-1905 (91) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah DOWNES 1774-1854 (80) | Grace Dorothea HUGHES -1819 | | | ||||||||||
| Edward Martin PANTER-DOWNES 1872-1914 (41) |
| Marie Kathleen COWLEY 1868-1950 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maud BALLY - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


