Shep's Place Family Tree
Compact Chart:
|
| | | Hans Heinrich Messerschmied ROTTENGATTER 1693-1751 (58) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James RIGGS 1745-1818 (73) | ![]() | Basil RIGGS 1774-1850 (76) | ![]() | Mary Ann JOHNSON - | Daniel Backer ROTHENGATTER 1728-1792 (63) | ![]() | Georg Daniel ROTHENGATTER 1775-1839 (64) | ![]() | Eva Margaretha KRIEG 1753-1788 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria KASTEL 1693-1770 (76) | | ||||||||||
| Greenberry RIGGS 1818-1889 (71) |
| Eliza RUTTENCUTTER 1821-1908 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary ROBEY - | ![]() | | | ![]() | Mary Rosina PACRACY 1796-1873 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


