Shep's Place Family Tree
Compact Chart:
|
| | | | Joseph W. DEVACHT 1762-1845 (83) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Major BROWN 1812-1887 (75) | ![]() | Capt. Miles H. BROWN 1841-1924 (83) | ![]() | Selina (unknown) 1812-1858 (46) | (unknown) DONNALLY - | ![]() | Francis J. Frank DONNALLY 1837-1917 (79) | ![]() | M. Frances DEVACHT - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Jane (unknown) -1856 | ||||||||||
| Major Clark BROWN 1868-1947 (79) |
| Caroline DONNALLY 1873-1960 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth A. Lizzie JAMES 1846-1911 (65) | ![]() | | Benjamin SMITHERS 1810- | ![]() | Julia E. SMITHERS 1842-1930 (87) | ![]() | Eliza SHREWSBURY 1814-1898 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


