Shep's Place Family Tree
Compact Chart:
|
| | | John BROOKS 1775- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William BEER 1826- | ![]() | | John BROOKS 1806- | ![]() | William BROOKS 1831- | ![]() | Elizabeth (unknown) 1811- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ann (unknown) - | | ||||||||||
| Severn BEER 1860- |
| Alice BROOKS 1863- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna (unknown) 1828- | ![]() | | | ![]() | Elizabeth (unknown) 1834- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


