Shep's Place Family Tree
Compact Chart:
|
| George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William F. SHEETS 1795-1871 (75) | ![]() | John Henry Curly John SHEETS 1824-1890 (65) | ![]() | Elizabeth HENRY 1793-1864 (71) | Jesse Jessie BURNETT 1788- | ![]() | Murwood Mug BURNETT 1821-1889 (67) | ![]() | Susan (unknown) 1788-1850 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Rebecca WILSON 1775- | | | ||||||||||
| Elijah W. Lige SHEETS 1850-1926 (76) |
| Siloam A. BURNETT 1855-1925 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elijah FOWLER 1770-1841 (71) | ![]() | Jane Bogan Jennie FOWLER 1824-1871 (46) | ![]() | Jane BOGAN 1787-1841 (54) | John H. PARRISH 1790-1855 (65) | ![]() | Mary Ann W. PARRISH 1820-1880 (59) | ![]() | Mary A. (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


