Shep's Place Family Tree
Compact Chart:
|
| Lt. Col. John WOOD 1712-1791 (79) | Francis EPPERSON -1785 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph B. WOOD 1744-1816 (72) | ![]() | James H. WOOD 1790-1846 (56) | ![]() | Martha EPPERSON 1745-1810 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Suzana ANDERSON 1714- | Martha (unknown) - | | | ||||||||||
| Rev. Davis Morton WOOD 1819-1904 (84) |
| Sarah Eleanor REYNOLDS 1823-1911 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel DAVIS 1756-1818 (62) | ![]() | Elizabeth Crenshaw DAVIS 1796-1846 (50) | ![]() | Elizabeth SPENCER 1761-1850 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


