Shep's Place Family Tree
Compact Chart:
|
| Thomas ALEXANDER 1746-1808 (62) | Thomas LOVE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. William B. ALEXANDER 1792-1870 (78) | ![]() | Moses ALEXANDER 1815-1857 (41) | ![]() | Susanna LOVE 1791-1860 (69) | (unknown) ROLOFF - | ![]() | Jackson ROLOFF 1823- | ![]() | Mary (unknown) 1777- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth BUCHNER 1770-1809 (39) | Roseanna MCCLURE - | | | ||||||||||
| Daniel S. ALEXANDER 1849-1900 (51) |
| Mary Jane ROLOFF 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William SMITH 1783-1877 (94) | ![]() | Jane Parr SMITH 1813- | ![]() | Elizabeth Mary Polly PARR 1786-1860 (74) | | ![]() | Lucretia (unknown) 1822- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


