Shep's Place Family Tree
Compact Chart:
|
| John ROGERS - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John ROGERS 1821-1863 (42) | ![]() | Charles Michael ROGERS 1861-1913 (52) | ![]() | Anne Holland VICKERS 1827-1884 (57) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne ELMORE - | | | | ||||||||||
| Ernest Roy ROGERS 1892-1971 (79) |
| Dorothy Ernestine EDGECUMBE 1891-1954 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annabel BROWNE - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


