Shep's Place Family Tree
Compact Chart:
|
| Robert STEVENSON - | William ROBERTSON -1852 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. Walter STEVENSON 1817-1859 (42) | ![]() | Robert Rowland STEVENSON 1847-1920 (73) | ![]() | Margaret ROBERTSON 1825-1888 (63) | (unknown) BOSLEY - | ![]() | George BOSLEY -1892 | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina FERGUSON - | Jessie (unknown) -1853 | | | ||||||||||
| Stuart Henry STEVENSON 1888-1965 (77) |
| Jubiletta May May BOSLEY 1887-1955 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry NICHOLLS - | ![]() | Maria Viola Vi NICHOLLS 1855-1935 (80) | ![]() | Marian DOWNES - | | ![]() | Corah DUFTY 1845-1925 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


