Shep's Place Family Tree
Compact Chart:
|
| Robert STEVENSON - | William ROBERTSON -1852 | Andrew SHILLABEER 1797-1866 (69) | Robert SMYTH 1797-1871 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. Walter STEVENSON 1817-1859 (42) | ![]() | Robert Rowland STEVENSON 1847-1920 (73) | ![]() | Margaret ROBERTSON 1825-1888 (63) | William Henry SHILLABEER 1825-1886 (61) | ![]() | Samuel Roe SHILLABEER 1860-1935 (75) | ![]() | Elizabeth SMYTH 1822-1888 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina FERGUSON - | Jessie (unknown) -1853 | Sohia DOWN 1800-1878 (78) | Jane MCDOWALL 1796-1882 (86) | ||||||||||
| Blaine Reid STEVENSON 1890-1974 (84) |
| Effie Amelia SHILLABEER 1890-1992 (101) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry NICHOLLS - | ![]() | Maria Viola Vi NICHOLLS 1855-1935 (80) | ![]() | Marian DOWNES - | William Bickford PEPPERELL 1834-1910 (75) | ![]() | Emily PEPPERELL 1857-1951 (93) | ![]() | Amelia HAYWOOD 1835-1916 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


